| Surname | First Name | Court Martial date | Sentence | Final Sentence | Date of Execution | ||||
| Clarke | Thomas | 01.05.1916 | Death by being shot | 03.05.1916 | |||||
| Davys | Richard | 01.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Irvine | George | 01.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Ceannt | Eamonn | 01.05.1916 | Death by being shot | 08.05.1916 | |||||
| MacDonagh | Thomas | 01.05.1916 | Death by being shot | 03.05.1916 | |||||
| McBride | John | 01.05.1916 | Death by being shot | 05.05.1916 | |||||
| Pearse | Padraic | 02.05.1916 | Death by being shot | 03.05.1916 | |||||
| Bevan | Thomas | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Clancy | Peter | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Daley | Edward | 03.05.1916 | Death by being shot | 04.05.1916 | |||||
| Doherty | John 03.05.1916 | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Lynch | Finian | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| McGarry | John 03.05.1916 | 03.05.1916 | Death by being shot | Eight years penal servitude | |||||
| McNestry | Patrick | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Melinn | James | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Mervyn | Michael | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| O’Callaghan | Denis | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| O’Hanrahan | Michael | 03.05.1916 | Death by being shot | 04.05.1916 | |||||
| Pearse | William | 03.05.1916 | Death by being shot | 04.05.1916 | |||||
| Plunkett | Joseph | 03.05.1916 | Death by being shot | 04.05.1916 | |||||
| Reid | John J | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Sweeney | P E | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Tobin | William | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Walsh | J J | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Welsh | Thomas | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Williams | John 03.05.1916 | 03.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Bevan | Charles | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Brennan | J | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Brooks | F | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Byrne | J | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Clarke | J | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Coleman | R | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Cosgrave | Philip B | 04.05.1916 | Death by being shot | Five years penal servitude | |||||
| Cosgrave | William | 04.05.1916 | Death by being shot | Penal servitude life | |||||
| Cullen | John F | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Dorrington | J | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Heuston | Sean | 04.05.1916 | Death by being shot | 08.05.1916 | |||||
| Hunter | Thomas | 04.05.1916 | Death by being shot | Penal servitude life | |||||
| Kelly | P | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Kelly | R | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Kent | Thomas | 04.05.1916 | Death by being shot | 09.05.1916 | |||||
| Levins | George | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Markievicz | Constance | 04.05.1916 | Death by being shot | Penal servitude life | |||||
| Marks | J | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Meehan | William | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Norton | J | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| O’Brien | John | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Colbert | Con | 04.05.1916 | Death by being shot | 08.05.1916 | |||||
| O’Dea | W | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| O’Hanrahan | H | 04.05.1916 | Death by being shot | Penal servitude life | |||||
| O’Kelly | T | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Peppard | T | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Plunkett | George | 04.05.1916 | Death by being shot | Ten years penal servitudw | |||||
| Plunkett | John | 04.05.1916 | Death by being shot | Ten years penal servitudw | |||||
| Poole | Vincent | 04.05.1916 | Death by being shot | Five year penal servitude | |||||
| Wilson | P | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Wilson | W | 04.05.1916 | Death by being shot | Three years penal servitude | |||||
| Brennan | Michael | 05.05.1916 | Death by being shot | Three years penal servitude | |||||
| Burke | James | 05.05.1916 | Death by being shot | Three years penal servitude | |||||
| Corrigan | William | 05.05.1916 | Death by being shot | Five year penal servitude | |||||
| Dempsey | J | 05.05.1916 | Death by being shot | Three years penal servitude | |||||
| Downey | John | 05.05.1916 | Death by being shot | Three years penal servitude | |||||
| Doyle | Gerald | 05.05.1916 | Death by being shot | Three years penal servitude | |||||
| Mallin | Michael | 05.05.1916 | Death by being shot | 08.05.1916 | |||||
| Morrissy | James | 05.05.1916 | Death by being shot | Three years penal servitude | |||||
| O’Sullivan | James | 05.05.1916 | Death by being shot | Eight years penal servitude | |||||
| Slattery | Peter | 05.05.1916 | Death by being shot | Eight years penal servitude | |||||
| Faulkner | J | 06.05.1916 | Death by being shot | Three years penal servitude | |||||
| Fogarty | P | 06.05.1916 | Death by being shot | Three years penal servitude | |||||
| O’Donovan | C | 06.05.1916 | Death by being shot | Five years penal servitude | |||||
| Shouldice | John | 06.05.1916 | Death by being shot | Five years penal servitude | |||||
| Ashe | Thomas | 08.05.1916 | Death by being shot | Penal servitude life | |||||
| Brady | Michael | 08.05.1916 | Death by being shot | Three years penal servitude | |||||
| de Valera | Eamonn | 08.05.1916 | Death by being shot | Penal servitude life | |||||
| Lawless | Frank | 08.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Lawless | James | 08.05.1916 | Death by being shot | Ten years penal servitude | |||||
| McArdle | J | 08.05.1916 | Death by being shot | Three years penal servitude | |||||
| Connolly | James | 09.05.1916 | Death by being shot | 12.05.1916 | |||||
| MacDiarmada | Sean | 09.05.1916 | Death by being shot | 12.05.1916 | |||||
| Brennan | Robert | 10.05.1916 | Death by being shot | Five years penal servitude | |||||
| Doyle | James | 10.05.1916 | Death by being shot | Five years penal servitude | |||||
| Etchingham | John R | 10.05.1916 | Death by being shot | Five years penal servitude | |||||
| King | Richard | 10.05.1916 | Death by being shot | Five years penal servitude | |||||
| Lacy | Michael | 10.05.1916 | Death by being shot | Five years penal servitude | |||||
| Rafter | James | 10.05.1916 | Death by being shot | Five years penal servitude | |||||
| Molloy | Bryan | 12.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Galligan | Peter | 16.05.1916 | Death by being shot | Five years penal servitude | |||||
| Lynch | Jeremiah | 17.05.1916 | Death by being shot | Ten years penal servitude | |||||
| Casement | Roger | 29.06.1916 | Death by hanging | 03.08.1916 | |||||

The English?
sentences apart from the murders seem far smaller than this time round.